<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punching Clouds</title>
	<atom:link href="http://www.punchingclouds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punchingclouds.com</link>
	<description>a blog about Virtualization, Cloud Computing, and other cool stuff!</description>
	<lastBuildDate>Fri, 10 May 2013 04:38:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thin Provisioning and Fragmentation</title>
		<link>http://www.punchingclouds.com/2013/05/09/thin-provisioning-and-fragmentation/</link>
		<comments>http://www.punchingclouds.com/2013/05/09/thin-provisioning-and-fragmentation/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:31:51 +0000</pubDate>
		<dc:creator>Rawlinson</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Thin Provisioning]]></category>

		<guid isPermaLink="false">http://www.punchingclouds.com/?p=1773</guid>
		<description><![CDATA[<p><table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.punchingclouds.com/category/cloud-computing/" title="View all posts in Cloud Computing" rel="category tag">Cloud Computing</a>, <a href="http://www.punchingclouds.com/category/cool-stuff/" title="View all posts in Cool Stuff!" rel="category tag">Cool Stuff!</a>, <a href="http://www.punchingclouds.com/category/storage/" title="View all posts in Storage" rel="category tag">Storage</a>, <a href="http://www.punchingclouds.com/category/virtualization/" title="View all posts in Virtualization" rel="category tag">Virtualization</a>, <a href="http://www.punchingclouds.com/category/vmware/" title="View all posts in VMware" rel="category tag">VMware</a></p><p>Tags: <a href="http://www.punchingclouds.com/tag/storage/" rel="tag">Storage</a>, <a href="http://www.punchingclouds.com/tag/thin-provisioning/" rel="tag">Thin Provisioning</a></p><a href="http://www.punchingclouds.com/2013/05/09/thin-provisioning-and-fragmentation/frag-thin/" rel="attachment wp-att-1776"></a>After a recent post summarizing my thoughts around on <a title="Getting Thin (on thin) &#34;it's your Responsibility&#34;" href="http://www.punchingclouds.com/2013/05/08/getting-thin-on-thin-its-your-responsibility/" target="_blank">thin-on-thin provisioning</a> there were a few comments on the Twitterverse (shout outs to @trodemaster) expressing concerns about VMDK fragmentation by using thin provisioned virtual machines (on thin provision LUNs). This is yet another topic [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.punchingclouds.com/2013/05/09/thin-provisioning-and-fragmentation/' title='Thin Provisioning and Fragmentation'>Read more...</a>)</b></p></td></tr></table></td></tr></table></p><p>The post <a href="http://www.punchingclouds.com/2013/05/09/thin-provisioning-and-fragmentation/">Thin Provisioning and Fragmentation</a> appeared first on <a href="http://www.punchingclouds.com">Punching Clouds</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.punchingclouds.com/2013/05/09/thin-provisioning-and-fragmentation/frag-thin/" rel="attachment wp-att-1776"><img class="alignleft size-full wp-image-1776" alt="Frag-Thin" src="http://i1.wp.com/www.punchingclouds.com/wp-content/uploads/2013/05/Frag-Thin.png?resize=340%2C100" data-recalc-dims="1" /></a>After a recent post summarizing my thoughts around on <a title="Getting Thin (on thin) &quot;it's your Responsibility&quot;" href="http://www.punchingclouds.com/2013/05/08/getting-thin-on-thin-its-your-responsibility/" target="_blank">thin-on-thin provisioning</a> there were a few comments on the Twitterverse (shout outs to @trodemaster) expressing concerns about VMDK fragmentation by using thin provisioned virtual machines (on thin provision LUNs). This is yet another topic that has been heavily discussed, but here we go again. The thing about fragmentation is that it happens no matter what when you use thin-provisioned VMDKs. Whether you configure thin-on-thin provisioning, or thin-on-thick provisioning the virtual machines are going to need space allocated when write commands are issued.</p>
<p>The use of thin provisioning, then, boils down to the answer to one very important question; Is the virtual machine an appropriate candidate for thin provisioning?  Successful use of thin provisioning is predicated on choosing the right virtual machines/application to provision in thin format. Obviously, if the application running in a thin provisioned virtual machine is a write intensive type of application and its rapidly growing and allocating new blocks (we call that a fatty), then this is not the type of application you wan&#8217;t to deploy in a thin provision format.</p>
<p>Thanks to Storage vMotion we can remedy these situations by changing the format from thin to thick.  Remember too, you have the ability to define the thin or thick format per disk, on multi-disk virtual machines you can chose thin for some disks, like the operating system disk, and then use thick for other disks, like the data disk. Fragmentation can and will happen when using thin provisioned VMs, but whether or not it poses a problem lies in  knowing when to use it and when not to.</p>
<p>- Enjoy.</p>
<p>For future updates, be sure to follow me on Twitter at  <strong><a href="http://twitter.com/PunchingClouds">@PunchingClouds</a></strong></p>
<p>&nbsp;</p>
<a rel="author" href="https://plus.google.com/u/0/104109188709543549644?rel=author"  >Google+</a><p>The post <a href="http://www.punchingclouds.com/2013/05/09/thin-provisioning-and-fragmentation/">Thin Provisioning and Fragmentation</a> appeared first on <a href="http://www.punchingclouds.com">Punching Clouds</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.punchingclouds.com/2013/05/09/thin-provisioning-and-fragmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Thin (on Thin) &#8220;It&#8217;s your Responsibility&#8221;</title>
		<link>http://www.punchingclouds.com/2013/05/08/getting-thin-on-thin-its-your-responsibility/</link>
		<comments>http://www.punchingclouds.com/2013/05/08/getting-thin-on-thin-its-your-responsibility/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:19:03 +0000</pubDate>
		<dc:creator>Rawlinson</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.punchingclouds.com/?p=1766</guid>
		<description><![CDATA[<p><table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.punchingclouds.com/category/cloud-computing/" title="View all posts in Cloud Computing" rel="category tag">Cloud Computing</a>, <a href="http://www.punchingclouds.com/category/storage/" title="View all posts in Storage" rel="category tag">Storage</a>, <a href="http://www.punchingclouds.com/category/virtualization/" title="View all posts in Virtualization" rel="category tag">Virtualization</a>, <a href="http://www.punchingclouds.com/category/vmware/" title="View all posts in VMware" rel="category tag">VMware</a></p><p></p><a href="http://www.punchingclouds.com/2013/05/08/getting-thin-on-thin-its-your-responsibility/thickthin/" rel="attachment wp-att-1768"></a>Recently while at EMC World I&#8217;ve been feeling more like a P90X fitness coach (I wonder who they have me confused with) than a technologist with the number of question I&#8217;ve been getting from customers regarding Thin provisioning. Many customers have mentioned to me how the storage vendors recommend avoiding thin provision [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.punchingclouds.com/2013/05/08/getting-thin-on-thin-its-your-responsibility/' title='Getting Thin (on Thin) "It's your Responsibility"'>Read more...</a>)</b></p></td></tr></table></td></tr></table></p><p>The post <a href="http://www.punchingclouds.com/2013/05/08/getting-thin-on-thin-its-your-responsibility/">Getting Thin (on Thin) &#8220;It&#8217;s your Responsibility&#8221;</a> appeared first on <a href="http://www.punchingclouds.com">Punching Clouds</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.punchingclouds.com/2013/05/08/getting-thin-on-thin-its-your-responsibility/thickthin/" rel="attachment wp-att-1768"><img class="alignleft  wp-image-1768" alt="ThickThin" src="http://i2.wp.com/www.punchingclouds.com/wp-content/uploads/2013/05/ThickThin.jpg?resize=181%2C136" data-recalc-dims="1" /></a>Recently while at EMC World I&#8217;ve been feeling more like a P90X fitness coach (I wonder who they have me confused with) than a technologist with the number of question I&#8217;ve been getting from customers regarding Thin provisioning. Many customers have mentioned to me how the storage vendors recommend avoiding thin provision virtual machines an top of thin provision LUNs. After doing some cursory research on the subject its seams the reason behind this is driven more by administrative operation than technical disadvantages. Let the record clearly show that I do agree with their assessment for the administrative danger of doing this. However I believe with proper monitoring and response planning those dangers can be mitigated.</p>
<p>In order to avoid the dangers of  thin-on-thin as suggested by the storage vendors you can choose between &#8220;thick-on-thin&#8221; and &#8220;thin-on-thick&#8221;. Thick-on-Thin means thick virtual machines on thin provisioned LUNs and Thin-on-Thick will in either case you&#8217;re only concern with running out of space on of the two elements but not both.</p>
<p>The issue with thick on thin arrises when multiple virtual machines are created in a short period of time against the same datastore built of a thin provision LUN for example if I crate an 800GB thin provision LUN and within the first 2 days of creating the LUN I deployed 7 new virtual machine each with 100 GB VMDK I now consumed all but 100 Gigs of the LUN. In fact I probably consumed more when you take into account all of the additional files required to the virtual machines. So was it really worth thin provisioning the LUN if my attempt at achieving space efficiency lasted less than 2 days.</p>
<p>Barring any technical limitation that I didn&#8217;t find, thin-on-thin provisioning is going to give efficient utilization of space at both they hypervizor and the array level. this dual efficiency, however, comes at the expense of the administrative effort involved in establishing the proper monitoring, alerting, and response action planning. It&#8217;s not enough to just know of the impending danger of space consumption you must know how to react by establishing what actions will be taken when alert thresholds have been broken</p>
<p>Although this blog doesn&#8217;t come with any 90 days guaranteed or offers for protein shake powders, I do hope you&#8217;ve I have provided you with tools to help you get thin (on thin). Feel free to take and send before and after photos of your transformation.  : )</p>
<p>- Enjoy</p>
<p>For future updates, be sure to follow me on Twitter at  <strong><a href="http://twitter.com/PunchingClouds">@PunchingClouds</a></strong></p>
<a rel="author" href="https://plus.google.com/u/0/104109188709543549644?rel=author"  >Google+</a><p>The post <a href="http://www.punchingclouds.com/2013/05/08/getting-thin-on-thin-its-your-responsibility/">Getting Thin (on Thin) &#8220;It&#8217;s your Responsibility&#8221;</a> appeared first on <a href="http://www.punchingclouds.com">Punching Clouds</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.punchingclouds.com/2013/05/08/getting-thin-on-thin-its-your-responsibility/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>vOpenData and Storage Dashboard</title>
		<link>http://www.punchingclouds.com/2013/05/06/vopendata-and-storage-dashboard/</link>
		<comments>http://www.punchingclouds.com/2013/05/06/vopendata-and-storage-dashboard/#comments</comments>
		<pubDate>Tue, 07 May 2013 03:38:36 +0000</pubDate>
		<dc:creator>Rawlinson</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vOpenData]]></category>

		<guid isPermaLink="false">http://www.punchingclouds.com/?p=1758</guid>
		<description><![CDATA[<p><table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.punchingclouds.com/category/cloud-computing/" title="View all posts in Cloud Computing" rel="category tag">Cloud Computing</a>, <a href="http://www.punchingclouds.com/category/cool-stuff/" title="View all posts in Cool Stuff!" rel="category tag">Cool Stuff!</a>, <a href="http://www.punchingclouds.com/category/news/" title="View all posts in News" rel="category tag">News</a>, <a href="http://www.punchingclouds.com/category/storage/" title="View all posts in Storage" rel="category tag">Storage</a>, <a href="http://www.punchingclouds.com/category/virtualization/" title="View all posts in Virtualization" rel="category tag">Virtualization</a>, <a href="http://www.punchingclouds.com/category/vmware/" title="View all posts in VMware" rel="category tag">VMware</a></p><p>Tags: <a href="http://www.punchingclouds.com/tag/storage/" rel="tag">Storage</a>, <a href="http://www.punchingclouds.com/tag/vmware/" rel="tag">VMware</a>, <a href="http://www.punchingclouds.com/tag/vopendata/" rel="tag">vOpenData</a></p><a href="http://www.punchingclouds.com/2013/05/06/vopendata-and-storage-dashboard/vopen-logo/" rel="attachment wp-att-1762"></a>By now a great deal of folks in the community have heard and know about vOpenData and what it is, who is behind this cool project and what it does. For those of you who don&#8217;t know what vOpenData is or what it does vOpenData is an open community project that came [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.punchingclouds.com/2013/05/06/vopendata-and-storage-dashboard/' title='vOpenData and Storage Dashboard'>Read more...</a>)</b></p></td></tr></table></td></tr></table></p><p>The post <a href="http://www.punchingclouds.com/2013/05/06/vopendata-and-storage-dashboard/">vOpenData and Storage Dashboard</a> appeared first on <a href="http://www.punchingclouds.com">Punching Clouds</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.punchingclouds.com/2013/05/06/vopendata-and-storage-dashboard/vopen-logo/" rel="attachment wp-att-1762"><img class="alignleft size-full wp-image-1762" alt="vOpen-Logo" src="http://i1.wp.com/www.punchingclouds.com/wp-content/uploads/2013/05/vOpen-Logo.png?resize=264%2C58" data-recalc-dims="1" /></a>By now a great deal of folks in the community have heard and know about vOpenData and what it is, who is behind this cool project and what it does. For those of you who don&#8217;t know what vOpenData is or what it does vOpenData is an open community project that came to life based on user requests for knowledge about virtualization environments and their most common configuration ranging from average VMDK size, number of virtual machine deployments, etc. VMware&#8217;s own and my boy! (You ma Boy Blue) William Lam is one of the minds behind this useful can cool project.</p>
<p>By leveraging the volunteered community data and apply simplified analytics vOpenData can provide answers to a great deal of questions that people may be interested in acquiring but yet it may be difficult to get.</p>
<p>vOpenData collects various types of data from virtualized infrastructures with an effort to prevent the collection unique data points that could compromise infrastructure private information such as hostsnames, IPs, UUID, etc.</p>
<p>The data collected is used to virtualization based statistics and data modeling for the community that can be useful in a great deal of scenarios such as average VMDK sizes, number of virtual machines, most utilized or deployed hardware, average hosts connected per vCenter servers, etc.</p>
<p><strong>vOpenDate Infrastructure Dashboard</strong></p>
<p><a href="http://www.punchingclouds.com/2013/05/06/vopendata-and-storage-dashboard/vopen-infra/" rel="attachment wp-att-1760"><img class="aligncenter size-large wp-image-1760" alt="vOpen-Infra" src="http://i2.wp.com/www.punchingclouds.com/wp-content/uploads/2013/05/vOpen-Infra.png?resize=575%2C284" data-recalc-dims="1" /></a></p>
<p>By now, the entire community has shown interest on the vOpenData project and all the blogs have been raving about it from the very first day they saw it. Because of that, I didn&#8217;t add my two cents and wrote something about. I figured the project had gained enough attention from the blogger community and just waited for thing I can mention that was particularly of interest to me.</p>
<p>New to vOpenData statistics is the collection of data with regards to storage arrays. Now vOpenData can produce statistics gathered from storage system, LUN sizing, arrays by vendor types and more. As storage is one of the last pain points to be simplified, the more knowledge you have of what is out there and what is being use and in what capacity can help in many ways.</p>
<p><strong>vOpenData Storage Related Dashboard</strong></p>
<p><a href="http://www.punchingclouds.com/2013/05/06/vopendata-and-storage-dashboard/vopen-storage/" rel="attachment wp-att-1761"><img class="aligncenter size-full wp-image-1761" alt="vOpen-Storage" src="http://i1.wp.com/www.punchingclouds.com/wp-content/uploads/2013/05/vOpen-Storage.png?resize=551%2C227" data-recalc-dims="1" /></a></p>
<p>I&#8217;m a big fan of this new storage statistic capability and of vOpenData over all. This will help me with some of my queries with regards to storage centric topics in conjunction with my current responsibilities at VMware. I would highly recommend to give vOpenData project a look if you haven&#8217;t done so yet and sign up if possible and contribute to the communities wealth of valuable information and statistics.</p>
<p>- Enjoy</p>
<p>For future updates, be sure to follow me on Twitter at  <strong><a href="http://twitter.com/PunchingClouds">@PunchingClouds</a></strong></p>
<a rel="author" href="https://plus.google.com/u/0/104109188709543549644?rel=author"  >Google+</a><p>The post <a href="http://www.punchingclouds.com/2013/05/06/vopendata-and-storage-dashboard/">vOpenData and Storage Dashboard</a> appeared first on <a href="http://www.punchingclouds.com">Punching Clouds</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.punchingclouds.com/2013/05/06/vopendata-and-storage-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSA Upgrade Required after Applying vCenter Server 5.1U1 Patch</title>
		<link>http://www.punchingclouds.com/2013/04/29/vsa-upgrade-required-after-applying-vcenter-server-5-1u1-patch/</link>
		<comments>http://www.punchingclouds.com/2013/04/29/vsa-upgrade-required-after-applying-vcenter-server-5-1u1-patch/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:00:34 +0000</pubDate>
		<dc:creator>Rawlinson</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VSA 5.1]]></category>

		<guid isPermaLink="false">http://www.punchingclouds.com/?p=1751</guid>
		<description><![CDATA[<p><table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.punchingclouds.com/category/storage/" title="View all posts in Storage" rel="category tag">Storage</a>, <a href="http://www.punchingclouds.com/category/virtualization/" title="View all posts in Virtualization" rel="category tag">Virtualization</a>, <a href="http://www.punchingclouds.com/category/vmware/" title="View all posts in VMware" rel="category tag">VMware</a></p><p>Tags: <a href="http://www.punchingclouds.com/tag/vsa-5-1/" rel="tag">VSA 5.1</a></p><a href="http://www.punchingclouds.com/2013/01/24/vsa-5-1-brownfield-deployment-video/vsa-video-png/" rel="attachment wp-att-1707"></a>Heads up folks! for those of you that are using the vSphere Storage Appliance 5.1.1 (VSA). If you have or are planning to apply the vCenter Server 5.1U1 patch, you must also upgrade the Sphere Storage Appliance (VSA) to version 5.1.3 after deploying the vCenter Server 5.1U1 patch due to the fact [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.punchingclouds.com/2013/04/29/vsa-upgrade-required-after-applying-vcenter-server-5-1u1-patch/' title='VSA Upgrade Required after Applying vCenter Server 5.1U1 Patch'>Read more...</a>)</b></p></td></tr></table></td></tr></table></p><p>The post <a href="http://www.punchingclouds.com/2013/04/29/vsa-upgrade-required-after-applying-vcenter-server-5-1u1-patch/">VSA Upgrade Required after Applying vCenter Server 5.1U1 Patch</a> appeared first on <a href="http://www.punchingclouds.com">Punching Clouds</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.punchingclouds.com/2013/01/24/vsa-5-1-brownfield-deployment-video/vsa-video-png/" rel="attachment wp-att-1707"><img class="alignleft size-full wp-image-1707" alt="VSA-Video.png" src="http://i0.wp.com/www.punchingclouds.com/wp-content/uploads/2013/01/VSA-Video.png?resize=250%2C63" data-recalc-dims="1" /></a>Heads up folks! for those of you that are using the vSphere Storage Appliance 5.1.1 (VSA). If you have or are planning to apply the vCenter Server 5.1U1 patch, you must also upgrade the Sphere Storage Appliance (VSA) to version 5.1.3 after deploying the vCenter Server 5.1U1 patch due to the fact that the Sphere Storage Appliance 5.1.1 (VSA) is not compatible with the latest vCenter Server patch release.</p>
<p>Some of the changes added to the new release are:</p>
<ul>
<li>Increase of the VMFS heap size to 256MB by default. This change will allow ESXi hosts to address up 24TB of storage capacity.</li>
<li>Support for 10 Gigabit Ethernet NICs</li>
</ul>
<p>Check out the <a title="VSA 5.1.3 Release Notes" href="https://www.vmware.com/support/vsa/doc/vsphere-storage-appliance-513-release-notes.html#intro">vSphere Storage Appliance 5.1.3 (VSA) release notes</a> for more details on the fixes and features of this release.</p>
<p>- Enjoy</p>
<p>For future updates, be sure to follow me on Twitter at  <strong><a href="http://twitter.com/PunchingClouds">@PunchingClouds</a></strong></p>
<a rel="author" href="https://plus.google.com/u/0/104109188709543549644?rel=author"  >Google+</a><p>The post <a href="http://www.punchingclouds.com/2013/04/29/vsa-upgrade-required-after-applying-vcenter-server-5-1u1-patch/">VSA Upgrade Required after Applying vCenter Server 5.1U1 Patch</a> appeared first on <a href="http://www.punchingclouds.com">Punching Clouds</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.punchingclouds.com/2013/04/29/vsa-upgrade-required-after-applying-vcenter-server-5-1u1-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin, Texas VMUG</title>
		<link>http://www.punchingclouds.com/2013/03/23/austin-texas-vmug/</link>
		<comments>http://www.punchingclouds.com/2013/03/23/austin-texas-vmug/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 18:37:21 +0000</pubDate>
		<dc:creator>Rawlinson</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Storage Virtualization]]></category>
		<category><![CDATA[VMUG]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.punchingclouds.com/?p=1744</guid>
		<description><![CDATA[<p><table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.punchingclouds.com/category/cloud-computing/" title="View all posts in Cloud Computing" rel="category tag">Cloud Computing</a>, <a href="http://www.punchingclouds.com/category/cool-stuff/" title="View all posts in Cool Stuff!" rel="category tag">Cool Stuff!</a>, <a href="http://www.punchingclouds.com/category/news/" title="View all posts in News" rel="category tag">News</a>, <a href="http://www.punchingclouds.com/category/storage/" title="View all posts in Storage" rel="category tag">Storage</a>, <a href="http://www.punchingclouds.com/category/virtualization/" title="View all posts in Virtualization" rel="category tag">Virtualization</a>, <a href="http://www.punchingclouds.com/category/vmware/" title="View all posts in VMware" rel="category tag">VMware</a></p><p>Tags: <a href="http://www.punchingclouds.com/tag/storage-virtualization/" rel="tag">Storage Virtualization</a>, <a href="http://www.punchingclouds.com/tag/vmug/" rel="tag">VMUG</a>, <a href="http://www.punchingclouds.com/tag/vmware/" rel="tag">VMware</a>, <a href="http://www.punchingclouds.com/tag/vsphere/" rel="tag">vSphere</a></p><a href="http://www.punchingclouds.com/2013/03/23/austin-texas-vmug/vmug-logo-png/" rel="attachment wp-att-1743"></a>Alright!!!! VMware community members and followers, If you&#8217;re anywhere near Austin, Texas on April 2nd come an join us for a day of fun and knowledge transfer at the VMware User Group (VMUG). The event is set to be a very good one with great breakout sessions about the Software Defined Datacenter [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.punchingclouds.com/2013/03/23/austin-texas-vmug/' title='Austin, Texas VMUG'>Read more...</a>)</b></p></td></tr></table></td></tr></table></p><p>The post <a href="http://www.punchingclouds.com/2013/03/23/austin-texas-vmug/">Austin, Texas VMUG</a> appeared first on <a href="http://www.punchingclouds.com">Punching Clouds</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.punchingclouds.com/2013/03/23/austin-texas-vmug/vmug-logo-png/" rel="attachment wp-att-1743"><img class="alignleft size-medium wp-image-1743" alt="VMUG-Logo.png" src="http://i1.wp.com/www.punchingclouds.com/wp-content/uploads/2013/03/VMUG-Logo.png?resize=300%2C148" data-recalc-dims="1" /></a>Alright!!!! VMware community members and followers, If you&#8217;re anywhere near Austin, Texas on April 2nd come an join us for a day of fun and knowledge transfer at the VMware User Group (VMUG). The event is set to be a very good one with great breakout sessions about the Software Defined Datacenter (SDDC), Software Defined Storage, VCDX Workshop bootcamps.</p>
<p>If you interested on the challenge and pursuing the VCDX certification you want to attend one of the bootcamps delivered by actual VCDX panel members. The VCDX bootcamps have shown to be very helpful for candidates. I will be there along other fellow VCDXs and  panel members Wade Holmes, and Matthew Meyer.</p>
<p>The VCDX bootcamp will cover everything you need to prepare for the certification process and the defense with topics such as</p>
<ul>
<li><span style="font-size: 12px;">What the VCDX covers, a</span><span style="font-size: 12px;">nd what it is designed to demonstrate</span></li>
<li><span style="font-size: 12px;">Profiles of successful and unsuccessful candidates</span></li>
<li><span style="font-size: 12px;">An insider’s view of the VCDX Panel Defense process, including perspectives from the panelists</span></li>
<li><span style="font-size: 12px;">Advanced best practices for VMware design and architecture available nowhere else</span></li>
<li><span style="font-size: 12px;">Practice VCDX Design and Troubleshooting Scenarios, and more</span></li>
</ul>
<p>If you&#8217;re curious and want to learn more about the Software Defined Datacenter and Software Defined Storage, I will also be presenting a session on VMware&#8217;s Software Defined Storage (SDS) vision for the Software Defined Datacenter, and providing some insight into some of the features and technologies VMware is currently working on to make the vision a reality.</p>
<p>If you are already a VCDX, master of the universe and already know about all this stuff than great!, you&#8217;re the Man!!! or the Woman!!! still just come down and socialize with everyone it will be fun.</p>
<p>Feel free to sign up and register <a href="http://www.vmug.com/p/cm/ld/fid=790">Austin VMUG User Conference</a></p>
<p>- Enjoy</p>
<p><span style="font-family: Helvetica; font-size: 12px;"><span style="line-height: 18px; orphans: 4; background-color: #fafafa;">For future updates, be sure to follow me on Twitter at  </span><strong style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-color: transparent;"><a style="margin: 0px; padding: 0px; border: 0px; outline: 0px; font-size: 14px; vertical-align: baseline; background-color: #fafafa; color: #636163; text-decoration: none; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; line-height: 18px; orphans: 4;" href="http://twitter.com/PunchingClouds">@PunchingClouds</a></strong></span></p>
<a rel="author" href="https://plus.google.com/u/0/104109188709543549644?rel=author"  >Google+</a><p>The post <a href="http://www.punchingclouds.com/2013/03/23/austin-texas-vmug/">Austin, Texas VMUG</a> appeared first on <a href="http://www.punchingclouds.com">Punching Clouds</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.punchingclouds.com/2013/03/23/austin-texas-vmug/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
